[{"make":"65","make_name":"Toyota"},{"make":"21","make_name":"Dodge"},{"make":"31","make_name":"Hyundai"},{"make":"29","make_name":"Honda"},{"make":"1","make_name":"Acura"},{"make":"35","make_name":"Jeep"},{"make":"45","make_name":"Mercedes-Benz"},{"make":"63","make_name":"Subaru"},{"make":"49","make_name":"Nissan"},{"make":"55","make_name":"Pontiac"},{"make":"36","make_name":"Kia"},{"make":"10","make_name":"BMW"},{"make":"15","make_name":"Chrysler"},{"make":"26","make_name":"Ford"},{"make":"14","make_name":"Chevrolet"},{"make":"75","make_name":"Scion"},{"make":"5","make_name":"Audi"},{"make":"25","make_name":"Fiat"}]

2013 Land Rover LR4 4WD 4dr HSE

$11,999

Contact Sales at Auto Factory, LLC

Phone: (918) 260-7883
1123 N. Elm Place , Broken Arrow , OK 74012
View on google map
Contact us

2013 Land Rover LR4

Silver / Black SUV, 4Doors , 4WD 4dr HSE, Vin: SALAG2D43DA663824 Stock: 663824 141,582 Miles Engine: 5.0L 375.0hp, Automatic Transmission
City MPG Hwy MPG
12.00 17.00
Actual mileage may vary

Additional Photos

Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999
Land Rover LR4 2013 price $11,999

Features

Safety

Driver Air Bag

Passenger Air Bag

Side Air Bag

Alarm

Power Door Locks

Heated Mirrors

Traction Control

Fog Lamps

Vehicle Anti-Theft System

Tire Pressure Monitoring

Electronic Stability Control

Comfort

Climate Control

Dual Zone AC

Air Conditioning

Rear AC

Cruise Control

Keyless Entry

Power Driver Mirror

Power Steering

Tilt Wheel

Steering wheel controls

Rear Parking Aid

Backup Camera

Seat

Child Safety Lock

Power Driver Seat

Power Passenger Seat

Leather Seats

Bucket Seats

Heated Driver Seat

Windows

Power Windows

Rain Sensing Wipers

Sound System

AM/FM Stereo

CD Changer

CD Player

Premium Sound

Satellite Radio

MP3 Player

Other Features

Navigation System

Sunroof/Moonroof

HID Headlights

Standard equipment

MECHANICAL

5.0L DOHC SMPI 32-valve aluminum alloy V8 engine

Push button start

6-speed automatic transmission -inc: CommandShift & sport mode

2-speed electronically controlled transfer gearbox

Electronically controlled infinitely variable locking center differential

Permanent intelligent all-wheel drive

4-corner electronic air suspension

Terrain Response -inc: (5) manual settings w/adjustments to engine settings, adjustments to transmission settings, adjustments to suspension settings, adjustments to traction settings

Pwr rack & pinion steering

Pwr ventilated disc brakes

Electronic parking brake

EXTERIOR

P255/55R19 all-season tires

Temporary spare

Pwr tilt/slide front sunroof -inc: fixed alpine roof & integrated sun blinds

Oberon finish door handles

2-bar grille w/mesh & fender vents in Titan finish

Halogen headlights -inc: LED signature lighting

Front & rear fog lights

Puddle lights

Rear lamps w/LED technology

Privacy glass

Rain sensing wipers

Rear windscreen wiper

ENTERTAINMENT

7" full color infotainment touch screen w/audio controls

Bluetooth connectivity & streaming

INTERIOR

Center console storage cubby

Premium carpet mats

Leather wrapped steering wheel -inc: controls for audio, Bluetooth & cruise control

Tilt & telescoping adjustable steering column

5" TFT color message center

Pwr windows w/front one-touch

Cruise control

Perimetric alarm w/immobilizer

2nd row HVAC controls -inc: (2) vents at 2nd row headliner, (2) vents at 3rd row c-pillar, (1) vent at 3rd row lower level

Auto-dimming rearview mirror w/HomeLink

Illuminated vanity mirrors

3rd row map lights & accessory pwr outlet

Rear luggage net & additional cup holder

SAFETY

4-channel all-terrain antilock brake system (ABS)

Hill start assist & gradient release control

Hill descent control(HDC)

Roll stability control

Active roll mitigation(ARM)

Trailer stability assist(TSA)

Electronic brakeforce distribution (EBD)

Electronic brake assistance (EBA)

Cornering brake control (CBC)

Rear child door locks

Tire pressure monitoring system

Finance

0